UNIVERSITY RANK
#university #globaluniversity #international #internationalstudent #overseasstudent #internationaluniversity #globaleducation #studyabroad #studyabroadconsultants
INSTITUTION | CITY | BEST UNIVERSITIES IN INDIA RANK | BEST GLOBAL UNIVERSITIES RANK | US BEST GLOBAL UNIVERSITY SCORE |
---|
Indian Institute of Science | Bangalore | 1 | 520 | 49.7 |
University of Delhi | New Delhi | 2 | 564 | 48.5 |
Indian Institute of Technology Bombay | Mumbai | 3 | 572 | 48.4 |
Panjab University | Chandigarh | 4 | 577 | 48.3 |
Indian Institute of Technology Madras | Chennai | 5 | 639 | 46.4 |
Indian Institute of Technology Delhi | New Delhi | 6 | 672 | 45.2 |
Indian Institute of Science Education & Research (IISER) – Pune | Pashan | 7 | 706 | 44.2 |
Indian Institute of Technology Kharagpur | Kharagpur | 8 | 733 | 43.4 |
Visva Bharati University | Santiniketan | 9 | 756 | 42.7 |
All India Institute of Medical Sciences | New Delhi | 10 | 783 | 41.9 |
Aligarh Muslim University | Aligarh | 11 | 792 | 41.5 |
Indian Institute of Technology (IIT) – Roorkee | Roorkee | 12 | 801 | 41.4 |
Indian Institute of Technology Kanpur | Kanpur | 13 | 840 | 40.6 |
Banaras Hindu University | Varanasi | 14 | 856 | 40.2 |
Indian Institute of Science Education & Research (IISER) – Kolkata | Nadia | 15 | 874 | 39.7 |
Christian Medical College & Hospital (CMCH) Vellore | Vellore | 16 | 895 | 39.1 |
Vellore Institute of Technology | Tamil Nadu | 17 | 936 | 37.5 |
Indian Institute of Technology (IIT) – Hyderabad | Teangana | 18 | 987 | 36.2 |
Postgraduate Institute of Medical Education and Research (PGIMER)–Chandigarh | Chandigarh | 19 | 990 | 36.1 |
Indian Institute of Technology (IIT) – Guwahati | Guwahati | 20 | 994 | 36.0 |
Jamia Millia Islamia | New Delhi | 21 | 999 | 35.8 |
Jawaharlal Nehru University | New Delhi | 22 | 1,020 | 35.3 |
Jadavpur University | Kolkata | 23 | 1,022 | 35.2 |
Manipal University | Manipal | 24 | 1,056 | 34.4 |
Indian Institute of Technology (IIT) – Indore | Indore | 25 | 1,093 | 33.6 |
Savitribai Phule Pune University | Pune | 26 | 1,117 | 32.9 |
Thapar University | Patiala | 27 | 1,142 | 32.3 |
Anna University Chennai | Chennai | 28 | 1,170 | 31.6 |
Amrita Vishwa Vidyapeetham University | Coimbatore | 29 | 1,182 | 31.4 |
Indian Institute of Technology (IIT BHU) – Varanasi | Varanasi | 30 | 1,187 | 31.3 |
Indian Statistical Institute Kolkata | Kolkata | 31 | 1,221 | 30.4 |
University of Calcutta | Kolkata | 31 | 1,221 | 30.4 |
University of Hyderabad | Hyderabad | 31 | 1,221 | 30.4 |
National Institute of Technology Rourkela | Rourkela | 34 | 1,234 | 30.1 |
Bharathiar University | Coimbatore | 35 | 1,238 | 30.0 |
Birla Institute of Technology and Science | Pilani | 36 | 1,254 | 29.7 |
University of Madras | Chennai | 37 | 1,315 | 28.3 |
National Institute of Technology Tiruchirappalli | Tiruchirappalli | 38 | 1,335 | 27.9 |
Jamia Hamdard University | New Delhi | 39 | 1,369 | 26.8 |
Bharathidasan University | Tiruchirappalli | 40 | 1,390 | 26.2 |
Like this:
Like Loading...
Related